Coleraine
Baseball - Japanese NPB
|
19 July 2026, 14:00 Kyocera Dome Osaka (Osaka)
|
Win | Line | O/U |
|---|---|---|---|
| Nippon Ham Fighters | 1.71 | -1.5 @ 2.30 | Over 6.5 @ 1.76 |
| Orix Buffaloes | 2.04 | +1.5 @ 1.56 | Under 6.5 @ 1.91 |
| Pay on final score including any extra innings. | |||
|
19 July 2026, 15:00 Tokyo Dome (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|
| Chunichi Dragons | 1.92 | -1.5 @ 2.64 | Over 6.5 @ 1.80 |
| Yomiuri Giants | 1.81 | +1.5 @ 1.44 | Under 6.5 @ 1.86 |
| Pay on final score including any extra innings. | |||
|
19 July 2026, 19:00 ZOZO Marine Stadium (Chiba)
|
Win | Line | O/U |
|---|---|---|---|
| Fukuoka S. Hawks | 1.61 | -1.5 @ 2.08 | Over 7.5 @ 1.81 |
| Chiba Lotte Marines | 2.20 | +1.5 @ 1.69 | Under 7.5 @ 1.85 |
| Pay on final score including any extra innings. | |||
|
19 July 2026, 19:00 MAZDA Zoom-Zoom Stadium (Hiroshima)
|
Win | Line | O/U |
|---|---|---|---|
| Hanshin Tigers | 1.45 | -1.5 @ 1.92 | Over 6.5 @ 2.02 |
| Hiroshima Carp | 2.60 | +1.5 @ 1.81 | Under 6.5 @ 1.67 |
| Pay on final score including any extra innings. | |||
|
19 July 2026, 19:00 Rakuten Seimei Park Miyagi (Sendai)
|
Win | Line | O/U |
|---|---|---|---|
| Seibu Lions | 1.78 | +1.5 @ 1.37 | Over 6.5 @ 1.72 |
| Rakuten Gold. Eagles | 1.95 | -1.5 @ 2.90 | Under 6.5 @ 1.95 |
| Pay on final score including any extra innings. | |||
|
19 July 2026, 19:00 Yokohama Stadium (Yokohama)
|
Win | Line | O/U |
|---|---|---|---|
| Yakult Swallows | 2.10 | +1.5 @ 1.50 | Over 7.5 @ 1.83 |
| Yokohama Baystars | 1.67 | -1.5 @ 2.46 | Under 7.5 @ 1.83 |
| Pay on final score including any extra innings. | |||