Emerald Downs - USA
Australian Rules - AFL
|
19 July 2026, 13:10 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|
| Richmond Tigers | 10.00 | +49.5 @ 1.89 | Over 177.5 @ 1.85 |
| Hawthorn Hawks | 1.04 | -49.5 @ 1.88 | Under 177.5 @ 1.87 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
19 July 2026, 15:15 People First Stadium (Gold Coast)
|
Win | Line | O/U |
|---|---|---|---|
| Gold Coast Suns | 1.73 | -3.5 @ 1.88 | Over 166.5 @ 1.86 |
| Western Bulldogs | 2.06 | +3.5 @ 1.88 | Under 166.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
19 July 2026, 16:40 Marvel Stadium (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|
| Essendon Bombers | 6.40 | +39.5 @ 1.89 | Over 179.5 @ 1.86 |
| Greater Western Sydney Giants | 1.10 | -39.5 @ 1.87 | Under 179.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
25 July 2026, 16:15 Melbourne Cricket Ground (Melbourne)
|
Win |
|---|---|
| Hawthorn Hawks | 1.02 |
| Essendon Bombers | 12.00 |
| All markets settled on score at conclusion of 4th Quarter. | |
|
25 July 2026, 16:35 Engie Stadium (Sydney)
|
Win |
|---|---|
| Greater Western Sydney Giants | 1.99 |
| Sydney Swans | 1.78 |
| All markets settled on score at conclusion of 4th Quarter. | |
|
25 July 2026, 19:40 Marvel Stadium (Melbourne)
|
Win |
|---|---|
| Western Bulldogs | 1.13 |
| Richmond Tigers | 5.70 |
| All markets settled on score at conclusion of 4th Quarter. | |