Emerald Downs - USA
Basketball - WNBA
|
19 July 2026, 10:00 Gainbridge Fieldhouse (Indianapolis IN)
|
Win | Line | O/U |
|---|---|---|---|
| New York Liberty W | 1.76 | -1.5 @ 1.86 | Over 183.5 @ 1.81 |
| Indiana Fever W | 1.94 | +1.5 @ 1.84 | Under 183.5 @ 1.85 |
| All bets include any overtime. | |||
|
19 July 2026, 10:00 Target Center (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|
| Portland Fire W | 6.20 | +13.5 @ 1.83 | Over 173.5 @ 1.81 |
| Minnesota Lynx W | 1.08 | -13.5 @ 1.87 | Under 173.5 @ 1.85 |
| All bets include any overtime. | |||
|
19 July 2026, 10:30 Chase Center (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|
| Washington Mystics W | 4.00 | +8.5 @ 1.86 | Over 147.5 @ 1.81 |
| Golden State Valkyries W | 1.20 | -8.5 @ 1.84 | Under 147.5 @ 1.85 |
| All bets include any overtime. | |||
|
20 July 2026, 03:00 College Park Center (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|
| Los Angeles Sparks W | 4.30 | +9.5 @ 1.86 | Over 181.5 @ 1.82 |
| Dallas Wings W | 1.17 | -9.5 @ 1.84 | Under 181.5 @ 1.84 |
| All bets include any overtime. | |||
|
20 July 2026, 06:00 Gateway Center Arena (College Park GA)
|
Win | Line | O/U |
|---|---|---|---|
| Chicago Sky W | 4.80 | +10.5 @ 1.86 | Over 179.5 @ 1.83 |
| Atlanta Dream W | 1.14 | -10.5 @ 1.84 | Under 179.5 @ 1.83 |
| All bets include any overtime. | |||
|
20 July 2026, 09:00 Mortgage Matchup Center (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|
| Connecticut Sun W | 2.34 | +3.5 @ 1.89 | Over 164.5 @ 1.83 |
| Phoenix Mercury W | 1.52 | -3.5 @ 1.81 | Under 164.5 @ 1.83 |
| All bets include any overtime. | |||
|
21 July 2026, 10:00 Coca-Cola Coliseum (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|
| Las Vegas Aces W | 1.14 | -10.5 @ 1.85 | Over 181.5 @ 1.81 |
| Toronto Tempo W | 4.70 | +10.5 @ 1.85 | Under 181.5 @ 1.85 |
| All bets include any overtime. | |||