Aqueduct - Usa
Upcoming Sport Matches
8m |
12 June 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Bulgaria | 1.26 | -2 @ 2.06 | Over 4.0 @ 2.20 | |
| Iran | 3.45 | +2 @ 1.67 | Under 4.0 @ 1.58 | |
| Line and Points refer to Sets score | ||||
23m |
12 June 2026, 05:45
|
Win |
|---|---|---|
| Latvia | 1.62 | |
| Italy | 2.10 |
23m |
12 June 2026, 05:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Federico Coria | 2.70 | +3.5 @ 1.91 | Over 20.5 @ 1.76 | |
| Andrea Collarini | 1.41 | -3.5 @ 1.75 | Under 20.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
38m |
12 June 2026, 06:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Thiago Cigarran | 5.00 | +5.5 @ 1.97 | Over 18.5 @ 1.75 | |
| Juan Estevez | 1.14 | -5.5 @ 1.71 | Under 18.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
38m |
12 June 2026, 06:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Germany | 3.90 | +2 @ 1.71 | Over 4.0 @ 2.18 | |
| Italy | 1.20 | -2 @ 2.00 | Under 4.0 @ 1.60 | |
| Line and Points refer to Sets score | ||||
48m |
12 June 2026, 06:10
|
Win |
|---|---|---|
| Belgium | 1.39 | |
| Hong Kong | 2.66 |
73m |
12 June 2026, 06:35
|
Win |
|---|---|---|
| Germany | 1.43 | |
| Philippines | 2.54 |
98m |
12 June 2026, 07:00
|
Win |
|---|---|---|
| Wales | 1.22 | |
| Lithuania | 3.60 |
123m |
12 June 2026, 07:25
|
Win |
|---|---|---|
| Austria | 1.33 | |
| China | 2.90 |
128m |
12 June 2026, 07:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Nicolas Kicker | 2.28 | +2.5 @ 1.90 | Over 21.5 @ 1.79 | |
| Nick Hardt | 1.58 | -2.5 @ 1.77 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
148m |
12 June 2026, 07:50
|
Win |
|---|---|---|
| Australia | 1.51 | |
| USA | 2.32 |
3h |
12 June 2026, 08:40 PNC Park (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Dodgers | 1.55 | -1.5 @ 1.88 | Over 9.5 @ 1.89 | |
| Pittsburgh Pirates | 2.36 | +1.5 @ 1.85 | Under 9.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
3h |
12 June 2026, 09:00
|
Win |
|---|---|---|
| Thomas Chabot | 1.23 | |
| Jose Antonio Sampedro | 3.60 |
3h |
12 June 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Brazil | 1.21 | -2 @ 1.97 | Over 4.0 @ 2.28 | |
| Belgium | 3.90 | +2 @ 1.73 | Under 4.0 @ 1.55 | |
| Line and Points refer to Sets score | ||||
3h |
12 June 2026, 09:00 Gainbridge Fieldhouse (Indianapolis IN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Sky W | 4.30 | +10.5 @ 1.79 | Over 172.5 @ 1.85 | |
| Indiana Fever W | 1.17 | -10.5 @ 1.91 | Under 172.5 @ 1.81 | |
| All bets include any overtime. | ||||
3h |
12 June 2026, 09:05 Oriole Park at Camden Yards (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Mariners | 1.81 | -1.5 @ 2.32 | Over 8.5 @ 1.81 | |
| Baltimore Orioles | 1.94 | +1.5 @ 1.56 | Under 8.5 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
4h |
12 June 2026, 09:30 Gateway Center Arena (College Park GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Liberty W | 2.24 | +3.5 @ 1.86 | Over 164.5 @ 1.83 | |
| Atlanta Dream W | 1.57 | -3.5 @ 1.83 | Under 164.5 @ 1.83 | |
| All bets include any overtime. | ||||
4h |
12 June 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Canada | 2.44 | +1.5 @ 1.70 | Over 4.0 @ 1.92 | |
| France | 1.48 | -1.5 @ 2.02 | Under 4.0 @ 1.78 | |
| Line and Points refer to Sets score | ||||
4h |
12 June 2026, 09:40 Guaranteed Rate Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Braves | 1.81 | -1.5 @ 2.32 | Over 8.5 @ 1.83 | |
| Chicago White Sox | 1.95 | +1.5 @ 1.55 | Under 8.5 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
4h |
12 June 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Vegas Golden Knights | 2.26 | +1.5 @ 1.48 | Over 6.0 @ 1.83 | |
| Carolina Hurricanes | 1.59 | -1.5 @ 2.52 | Under 6.0 @ 1.90 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | ||||
4h |
12 June 2026, 10:00
|
Win |
|---|---|---|
| Leila Beaudoin | 1.05 | |
| Paulina Angel | 7.40 |
5h |
12 June 2026, 10:30 Princess Auto Stadium (Winnipeg MB)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hamilton Tiger-Cats | 2.34 | +3 @ 1.86 | Over 51.5 @ 1.90 | |
| Winnipeg Blue Bombers | 1.55 | -3 @ 1.87 | Under 51.5 @ 1.76 | |
| All bets include any overtime. | ||||
5h |
12 June 2026, 10:30
|
Win |
|---|---|---|
| West Indies | 1.70 | |
| Sri Lanka | 2.04 |
5h |
12 June 2026, 11:00
|
Win |
|---|---|---|
| Moreno Fendero | 1.03 | |
| Jonathan Gonzalez-Ortiz | 9.10 |
5h |
12 June 2026, 11:00 College Park Center (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Phoenix Mercury W | 3.05 | +6.5 @ 1.86 | Over 169.5 @ 1.88 | |
| Dallas Wings W | 1.32 | -6.5 @ 1.84 | Under 169.5 @ 1.78 | |
| All bets include any overtime. | ||||
5h |
12 June 2026, 11:00 Estadio Monumental Chihuahua (Chihuahua)
|
Win | Line | O/U |
|---|---|---|---|---|
| Campeche | 1.85 | +1.5 @ 1.50 | Over 12.0 @ 1.80 | |
| Chihuahua | 1.88 | -1.5 @ 2.44 | Under 12.0 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
5h |
12 June 2026, 11:00 Estadio de Beisbol Hermanos Serdan (Puebla)
|
Win | Line | O/U |
|---|---|---|---|---|
| Saltillo | 2.20 | +1.5 @ 1.70 | Over 12.0 @ 1.82 | |
| Puebla | 1.62 | -1.5 @ 2.06 | Under 12.0 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
5h |
12 June 2026, 11:00 Estadio La Corregidora (Queretaro)
|
Win | Line | O/U |
|---|---|---|---|---|
| Laguna | 1.87 | +1.5 @ 1.49 | Over 13.0 @ 1.78 | |
| Queretaro | 1.86 | -1.5 @ 2.50 | Under 13.0 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
5h |
12 June 2026, 11:00 Estadio Universitario Beto Avila (Veracruz)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toros de Tijuana | 1.74 | -1.5 @ 2.16 | Over 9.5 @ 1.90 | |
| Veracruz | 2.00 | +1.5 @ 1.64 | Under 9.5 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
6h |
12 June 2026, 11:30 Estadio Domingo Santana (Leon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dos Laredos | 2.18 | +1.5 @ 1.66 | Over 13.0 @ 1.83 | |
| Bravos de Leon | 1.63 | -1.5 @ 2.12 | Under 13.0 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
6h |
12 June 2026, 11:30 Estadio Centenario 27 de Febrero (Villahermosa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Caliente de Durango | 2.40 | +1.5 @ 1.72 | Over 9.0 @ 1.82 | |
| Tabasco | 1.53 | -1.5 @ 2.04 | Under 9.0 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
6h |
12 June 2026, 11:30 Parque Kukulcan Alamo (Merida)
|
Win | Line | O/U |
|---|---|---|---|---|
| Aguascalientes | 1.72 | -1.5 @ 2.14 | Over 9.5 @ 1.82 | |
| Yucatan | 2.02 | +1.5 @ 1.65 | Under 9.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
6h |
12 June 2026, 11:45 Kickapoo Lucky Eagle Stadium (Monclova)
|
Win | Line | O/U |
|---|---|---|---|---|
| Diablos Rojos | 1.77 | -1.5 @ 2.14 | Over 11.5 @ 1.81 | |
| Monclova | 1.97 | +1.5 @ 1.65 | Under 11.5 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
6h |
12 June 2026, 12:00 Moda Center (Portland OR)
|
Win | Line | O/U |
|---|---|---|---|---|
| Las Vegas Aces W | 1.16 | -10.5 @ 1.90 | Over 170.5 @ 1.85 | |
| Portland Fire W | 4.50 | +10.5 @ 1.79 | Under 170.5 @ 1.81 | |
| All bets include any overtime. | ||||
6h |
12 June 2026, 12:00
|
Win |
|---|---|---|
| Mehmet Nadir Unal | 1.02 | |
| Yoann Kongolo | 9.90 |
6h |
12 June 2026, 12:00 Estadio Akron (Zapopan)
|
Win | Draw |
|---|---|---|---|
| South Korea | 2.34 | 2.70 | |
| Czech Republic | 2.58 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
7h |
12 June 2026, 13:00
|
Win |
|---|---|---|
| Wilkens Mathieu | 1.04 | |
| Esquiva Falcao | 8.40 |
11h |
12 June 2026, 17:05 Waikato Stadium (Hamilton)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chiefs | 1.51 | -4.5 @ 1.89 | Over 58.5 @ 1.85 | |
| Crusaders | 2.48 | +4.5 @ 1.86 | Under 58.5 @ 1.88 |
12h |
12 June 2026, 18:00
|
Win |
|---|---|---|
| Francesco Forti | 2.20 | |
| Andrea Guerrieri | 1.61 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
12h |
12 June 2026, 18:00
|
Win |
|---|---|---|
| Raul Brancaccio | 2.62 | |
| Roberto Carballes Baena | 1.43 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
13h |
12 June 2026, 18:30
|
Win |
|---|---|---|
| Dali Blanch | 1.62 | |
| David Jorda Sanchis | 2.18 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
13h |
12 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Barbora Krejcikova | 1.45 | -3.5 @ 1.83 | Over 21.5 @ 1.81 | |
| Elena Gabriela Ruse | 2.60 | +3.5 @ 1.83 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13h |
12 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Giovanni Mpetshi Perricard | 2.56 | +1.5 @ 2.06 | Over 26.5 @ 2.20 | |
| Alexander Bublik | 1.46 | -1.5 @ 1.65 | Under 26.5 @ 1.57 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
14h |
12 June 2026, 19:40 GMHBA Stadium (Geelong)
|
Win | Line | O/U |
|---|---|---|---|---|
| Geelong Cats | 1.22 | -26.5 @ 1.88 | Over 177.5 @ 1.85 | |
| Gold Coast Suns | 4.00 | +26.5 @ 1.88 | Under 177.5 @ 1.87 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
14h |
12 June 2026, 20:00 Suncorp Stadium (Brisbane)
|
Win | Line | O/U |
|---|---|---|---|---|
| The Dolphins | 1.42 | -6.5 @ 1.88 | Over 51.5 @ 1.80 | |
| Sydney Roosters | 2.80 | +6.5 @ 1.88 | Under 51.5 @ 1.86 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
14h |
12 June 2026, 20:00
|
Win |
|---|---|---|
| Leicestershire | 2.70 | |
| Essex | 1.40 |
14h |
12 June 2026, 20:00
|
Win |
|---|---|---|
| Nottinghamshire | 1.73 | |
| Somerset | 1.99 |
14h |
12 June 2026, 20:00
|
Win |
|---|---|---|
| Sussex | 1.53 | |
| Glamorgan | 2.32 |
14h |
12 June 2026, 20:00
|
Win |
|---|---|---|
| Yorkshire | 1.75 | |
| Warwickshire | 1.96 |
14h |
12 June 2026, 20:00
|
Win |
|---|---|---|
| Durham | 1.40 | |
| Derbyshire | 2.70 |