Emerald Downs - USA
Mixed Martial Arts - UFC
|
19 July 2026, 09:00
|
Win | O/U |
|---|---|---|
| Jean Paul Lebosnoyani | 2.38 | Over 2.5 @ 1.69 |
| Seok Hyun Ko | 1.51 | Under 2.5 @ 2.00 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 09:30
|
Win | O/U |
|---|---|---|
| Austin Bashi | 1.63 | Over 1.5 @ 1.41 |
| Jose Delgado | 2.12 | Under 1.5 @ 2.60 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 10:00
|
Win | O/U |
|---|---|---|
| Alberto Montes | 2.60 | Over 1.5 @ 1.68 |
| Tommy Mcmillen | 1.43 | Under 1.5 @ 2.00 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 11:00
|
Win | O/U |
|---|---|---|
| Mitch Ramirez | 3.70 | Over 1.5 @ 1.82 |
| Chase Hooper | 1.23 | Under 1.5 @ 1.84 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 11:30
|
Win | O/U |
|---|---|---|
| Leroy Duncan Christian | 1.23 | Over 2.5 @ 1.55 |
| Jared Cannonier | 3.70 | Under 2.5 @ 2.24 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
19 July 2026, 12:00
|
Win | O/U |
|---|---|---|
| Kamaru Usman | 2.68 | Over 3.5 @ 1.43 |
| Dricus Du Plessis | 1.40 | Under 3.5 @ 2.52 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||