Ballarat
Upcoming Sport Matches
Now |
25 June 2026, 20:00
|
Win | Draw |
|---|---|---|---|
| England | 1.65 | 6.50 | |
| New Zealand | 2.54 |
Now |
25 June 2026, 20:00
|
Win | Draw |
|---|---|---|---|
| David Gilbert | 1.07 | 10.00 | |
| Panchaya Channoi | 9.00 |
Now |
25 June 2026, 20:00
|
Win | Draw |
|---|---|---|---|
| Yuan Sijun | 1.24 | 4.90 | |
| Bai Yulu | 11.75 |
Now |
25 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yi Zhou | 2.85 | +3.5 @ 1.93 | Over 40.5 @ 1.84 | |
| Billy Harris | 1.36 | -3.5 @ 1.77 | Under 40.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
Now |
25 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Harmony Tan | 1.87 | +0.5 @ 1.81 | Over 21.5 @ 1.84 | |
| Tyra Caterina Grant | 1.82 | -0.5 @ 1.89 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
Now |
25 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Iryna Shymanovich | 1.41 | -3.5 @ 1.81 | Over 21.5 @ 1.84 | |
| Katherine Sebov | 2.66 | +3.5 @ 1.89 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
Now |
25 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Mackenzie Mcdonald | 2.20 | +2.5 @ 1.83 | Over 39.5 @ 1.82 | |
| Christopher OConnell | 1.59 | -2.5 @ 1.87 | Under 39.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
Now |
25 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Max Basing | 2.78 | +4.5 @ 1.87 | Over 37.5 @ 1.79 | |
| Remy Bertola | 1.38 | -4.5 @ 1.83 | Under 37.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
Now |
25 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Oliver Tarvet | 1.43 | -3.5 @ 1.77 | Over 39.5 @ 1.83 | |
| Stefanos Sakellaridis | 2.62 | +3.5 @ 1.93 | Under 39.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
Now |
25 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Toby Samuel | 1.86 | +0.5 @ 1.75 | Over 22.5 @ 1.79 | |
| Juan Manuel Cerundolo | 1.86 | -0.5 @ 1.91 | Under 22.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
Now |
25 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jelena Ostapenko | 1.46 | -3.5 @ 1.91 | Over 21.5 @ 1.78 | |
| Zeynep Sonmez | 2.58 | +3.5 @ 1.75 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
Now |
25 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Clement Tabur | 2.04 | +1.5 @ 1.81 | Over 38.5 @ 1.81 | |
| Shintaro Mochizuki | 1.68 | -1.5 @ 1.89 | Under 38.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
Now |
25 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Oceane Dodin | 2.72 | +3.5 @ 1.93 | Over 21.5 @ 1.88 | |
| Mananchaya Sawangkaew | 1.40 | -3.5 @ 1.77 | Under 21.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
Now |
25 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Nicolas Mejia | 3.50 | +5.5 @ 1.73 | Over 37.5 @ 1.82 | |
| Tristan Schoolkate | 1.25 | -5.5 @ 1.98 | Under 37.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
Now |
25 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Dane Sweeny | 2.30 | +2.5 @ 1.93 | Over 38.5 @ 1.80 | |
| Marcelo Tomas Barrios Vera | 1.54 | -2.5 @ 1.77 | Under 38.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
Now |
25 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Smith Colton | 2.32 | +2.5 @ 1.93 | Over 37.5 @ 1.81 | |
| Michael Zheng | 1.53 | -2.5 @ 1.77 | Under 37.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
Now |
25 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Roman Safiullin | 1.43 | -3.5 @ 1.88 | Over 40.5 @ 1.83 | |
| Jerome Kym | 2.60 | +3.5 @ 1.82 | Under 40.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
Now |
25 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Claire Liu | 1.57 | -2.5 @ 1.77 | Over 21.5 @ 1.79 | |
| Elena Pridankina | 2.24 | +2.5 @ 1.93 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
Now |
25 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Pablo Llamas Ruiz | 1.65 | -1.5 @ 1.80 | Over 39.5 @ 1.83 | |
| Tristan Boyer | 2.10 | +1.5 @ 1.90 | Under 39.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
Now |
25 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Katarzyna Kawa | 2.16 | +2.5 @ 1.82 | Over 21.5 @ 1.72 | |
| Kayla Day | 1.61 | -2.5 @ 1.88 | Under 21.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
Now |
25 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alina Korneeva | 1.18 | -5.5 @ 2.00 | Over 19.5 @ 1.72 | |
| Fiona Crawley | 4.20 | +5.5 @ 1.71 | Under 19.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
30m |
25 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Luciano Darderi | 2.30 | +2.5 @ 1.76 | Over 23.5 @ 1.94 | |
| Nuno Borges | 1.56 | -2.5 @ 1.91 | Under 23.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
35m |
25 June 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Chinatrust Brothers | 1.73 | -1.5 @ 2.80 | Over 6.5 @ 1.80 | |
| Rakuten Monkeys | 2.02 | +1.5 @ 1.39 | Under 6.5 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
35m |
25 June 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Fubon Guardians | 2.24 | +1.5 @ 1.62 | Over 6.0 @ 1.85 | |
| Wei Chuan Dragons | 1.60 | -1.5 @ 2.20 | Under 6.0 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
45m |
25 June 2026, 20:45
|
Win |
|---|---|---|
| Brandon Robinson Thompson | 1.84 | |
| Matteo Manassero | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
45m |
25 June 2026, 20:45
|
Win |
|---|---|---|
| Matteo Manassero | 1.78 | |
| Joost Luiten | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
55m |
25 June 2026, 20:55
|
Win |
|---|---|---|
| Mikael Lindberg | 1.90 | |
| Jacob Skov Olesen | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
55m |
25 June 2026, 20:55
|
Win |
|---|---|---|
| Jacob Skov Olesen | 2.02 | |
| Matt Wallace | 1.76 | |
| Both Players must Tee-Off for bets to stand | ||
55m |
25 June 2026, 20:55
|
Win |
|---|---|---|
| Joaquin Niemann | 1.64 | |
| Angel Ayora | 2.20 | |
| Both Players must Tee-Off for bets to stand | ||
60m |
25 June 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Naomi Osaka | 1.60 | -2.5 @ 1.93 | Over 22.5 @ 1.83 | |
| Ekaterina Alexandrova | 2.24 | +2.5 @ 1.74 | Under 22.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
60m |
25 June 2026, 21:00
|
|---|---|
| PGA Travelers Championship 2026 | |
| Click "Additional markets" |
60m |
25 June 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sandro Kopp | 2.26 | +2.5 @ 1.84 | Over 21.5 @ 1.80 | |
| Dali Blanch | 1.58 | -2.5 @ 1.82 | Under 21.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
65m |
25 June 2026, 21:05
|
Win |
|---|---|---|
| David Puig | 1.73 | |
| Angel Ayora | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
65m |
25 June 2026, 21:05
|
Win |
|---|---|---|
| Brandon Robinson Thompson | 1.92 | |
| Eddie Pepperell | 1.84 | |
| Both Players must Tee-Off for bets to stand | ||
65m |
25 June 2026, 21:05
|
Win |
|---|---|---|
| David Puig | 1.81 | |
| Eugenio Chacarra | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
75m |
25 June 2026, 21:15
|
Win |
|---|---|---|
| Mikael Lindberg | 1.81 | |
| Martin Couvra | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
75m |
25 June 2026, 21:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Andrej Nedic | 2.56 | +3.5 @ 1.91 | Over 21.5 @ 1.91 | |
| Max Alcala Gurri | 1.46 | -3.5 @ 1.75 | Under 21.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
85m |
25 June 2026, 21:25
|
Win |
|---|---|---|
| Thomas Detry | 1.70 | |
| Bernd Wiesberger | 2.10 | |
| Both Players must Tee-Off for bets to stand | ||
85m |
25 June 2026, 21:25
|
Win |
|---|---|---|
| Ding Wenyi | 1.86 | |
| Thriston Lawrence | 1.91 | |
| Both Players must Tee-Off for bets to stand | ||
85m |
25 June 2026, 21:25
|
Win |
|---|---|---|
| Branden Grace | 1.77 | |
| Bernd Wiesberger | 2.00 | |
| Both Players must Tee-Off for bets to stand | ||
90m |
25 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| McCartney Kessler | 3.90 | +4.5 @ 1.87 | Over 20.5 @ 1.83 | |
| Madison Keys | 1.21 | -4.5 @ 1.79 | Under 20.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
90m |
25 June 2026, 21:30
|
Win | Draw |
|---|---|---|---|
| Scott Donaldson | 1.36 | 4.20 | |
| Sahil Nayyar | 8.50 |
90m |
25 June 2026, 21:30
|
Win | Draw |
|---|---|---|---|
| Ricky Walden | 1.17 | 5.40 | |
| Mahmoud El Hareedy | 16.75 |
90m |
25 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Nicolai Budkov Kjaer | 3.70 | +4.5 @ 1.93 | Over 39.5 @ 1.84 | |
| Otto Virtanen | 1.22 | -4.5 @ 1.77 | Under 39.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
90m |
25 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alejandro Moro Canas | 2.38 | +3.5 @ 1.83 | Over 38.5 @ 1.82 | |
| Soon Woo Kwon | 1.51 | -3.5 @ 1.87 | Under 38.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
90m |
25 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Hugo Gaston | 1.30 | -5.5 @ 1.98 | Over 37.5 @ 1.83 | |
| Moez Echargui | 3.15 | +5.5 @ 1.73 | Under 37.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
90m |
25 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jaime Faria | 1.48 | -3.5 @ 1.93 | Over 39.5 @ 1.78 | |
| Rei Sakamoto | 2.46 | +3.5 @ 1.77 | Under 39.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
90m |
25 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Vilius Gaubas | 1.82 | -0.5 @ 1.89 | Over 39.5 @ 1.83 | |
| Dusan Lajovic | 1.87 | +0.5 @ 1.81 | Under 39.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
90m |
25 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Timofey Skatov | 2.85 | +4.5 @ 1.83 | Over 38.5 @ 1.86 | |
| Kyrian Jacquet | 1.36 | -4.5 @ 1.87 | Under 38.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
90m |
25 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jan Choinski | 3.25 | +3.5 @ 1.83 | Over 22.5 @ 1.86 | |
| Zizou Bergs | 1.30 | -3.5 @ 1.83 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||