Geelong
Upcoming Sport Matches
8m |
19 June 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Xiyu Wang | 1.28 | -4.5 @ 1.83 | Over 19.5 @ 1.74 | |
| Luisina Giovannini | 3.40 | +4.5 @ 1.83 | Under 19.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8m |
19 June 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Kyrian Jacquet | 1.65 | -1.5 @ 1.83 | Over 22.5 @ 1.80 | |
| Henry Searle | 2.12 | +1.5 @ 1.83 | Under 22.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8m |
19 June 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Martyna Kubka | 2.00 | +1.5 @ 1.83 | Over 21.5 @ 1.78 | |
| Yeon Woo Ku | 1.73 | -1.5 @ 1.83 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8m |
19 June 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Linda Noskova | 1.40 | -3.5 @ 1.83 | Over 22.5 @ 1.98 | |
| Paula Badosa | 2.76 | +3.5 @ 1.83 | Under 22.5 @ 1.70 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
38m |
19 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Karolina Pliskova | 1.59 | -2.5 @ 1.83 | Over 22.5 @ 1.95 | |
| Talia Gibson | 2.26 | +2.5 @ 1.83 | Under 22.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
38m |
19 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Mt Gambier | 2.02 | +2.5 @ 1.78 | Over 184.5 @ 1.79 | |
| Kilsyth | 1.70 | -2.5 @ 1.92 | Under 184.5 @ 1.83 | |
| All bets include any overtime. | ||||
38m |
19 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Zhizhen Zhang | 2.36 | +2.5 @ 1.77 | Over 23.5 @ 1.89 | |
| Otto Virtanen | 1.53 | -2.5 @ 1.89 | Under 23.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
38m |
19 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Dalibor Svrcina | 2.02 | +0.5 @ 1.83 | Over 22.5 @ 1.93 | |
| Gustavo Heide | 1.73 | -0.5 @ 1.83 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
38m |
19 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Zverev | 1.16 | -3.5 @ 1.71 | Over 22.5 @ 1.86 | |
| Raphael Collignon | 4.70 | +3.5 @ 1.96 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
53m |
19 June 2026, 21:45
|
Win |
|---|---|---|
| Corey Conners | 2.10 | |
| Ben Griffin | 1.70 | |
| Both Players must Tee-Off for bets to stand | ||
53m |
19 June 2026, 21:45
|
Win |
|---|---|---|
| Jon Rahm | 1.83 | |
| Matt Fitzpatrick | 1.94 | |
| Both Players must Tee-Off for bets to stand | ||
53m |
19 June 2026, 21:45
|
Win |
|---|---|---|
| Wyndham Clark | 1.83 | |
| Bryson DeChambeau | 1.93 | |
| Both Players must Tee-Off for bets to stand | ||
53m |
19 June 2026, 21:45
|
Win |
|---|---|---|
| Ryan Fox | 1.85 | |
| Ryo Hisatsune | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
53m |
19 June 2026, 21:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Susan Bandecchi | 3.40 | +4.5 @ 1.78 | Over 20.5 @ 1.83 | |
| Alina Charaeva | 1.28 | -4.5 @ 1.88 | Under 20.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
64m |
19 June 2026, 21:56
|
Win |
|---|---|---|
| Russell Henley | 1.99 | |
| Xander Schauffele | 1.79 | |
| Both Players must Tee-Off for bets to stand | ||
64m |
19 June 2026, 21:56
|
Win |
|---|---|---|
| Dustin Johnson | 1.89 | |
| Gary Woodland | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
68m |
19 June 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Kilian Feldbausch | 1.48 | -3.5 @ 1.91 | Over 21.5 @ 1.84 | |
| Max Alcala Gurri | 2.50 | +3.5 @ 1.76 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
68m |
19 June 2026, 22:00
|
Win |
|---|---|---|
| Namibia | 1.35 | |
| Hong Kong | 2.95 |
75m |
19 June 2026, 22:07
|
Win |
|---|---|---|
| Hideki Matsuyama | 1.72 | |
| Akshay Bhatia | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
75m |
19 June 2026, 22:07
|
Win |
|---|---|---|
| Justin Thomas | 1.86 | |
| Robert MacIntyre | 1.91 | |
| Both Players must Tee-Off for bets to stand | ||
78m |
19 June 2026, 22:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Beeliar Boodjar | 1.25 | -8.5 @ 1.86 | Over 179.5 @ 1.79 | |
| Lakeside Lightning | 3.50 | +8.5 @ 1.83 | Under 179.5 @ 1.87 | |
| All bets include any overtime. | ||||
78m |
19 June 2026, 22:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Perry Lakes Hawks | 1.81 | -1.5 @ 1.88 | Over 194.5 @ 1.81 | |
| Willetton Tigers | 1.88 | +1.5 @ 1.81 | Under 194.5 @ 1.85 | |
| All bets include any overtime. | ||||
83m |
19 June 2026, 22:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Titouan Droguet | 1.74 | -0.5 @ 1.78 | Over 23.5 @ 1.87 | |
| Jurij Rodionov | 2.00 | +0.5 @ 1.88 | Under 23.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
97m |
19 June 2026, 22:29
|
Win |
|---|---|---|
| Justin Rose | 1.88 | |
| Jordan Spieth | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
98m |
19 June 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Warwick Senators | 1.64 | -2.5 @ 1.86 | Over 194.0 @ 1.92 | |
| Kalamunda Eastern Suns | 2.10 | +2.5 @ 1.84 | Under 194.0 @ 1.75 | |
| All bets include any overtime. | ||||
113m |
19 June 2026, 22:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Arthur Fery | 2.40 | +2.5 @ 1.86 | Over 22.5 @ 1.84 | |
| Francisco Cerundolo | 1.52 | -2.5 @ 1.80 | Under 22.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
128m |
19 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniel Altmaier | 5.30 | +4.5 @ 1.66 | Over 21.5 @ 1.77 | |
| Daniil Medvedev | 1.13 | -4.5 @ 2.04 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
128m |
19 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jessica Bouzas Maneiro | 2.60 | +3.5 @ 1.80 | Over 21.5 @ 1.82 | |
| Emma Navarro | 1.45 | -3.5 @ 1.86 | Under 21.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
143m |
19 June 2026, 23:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Jeline Vandromme | 1.35 | -4.5 @ 1.93 | Over 20.5 @ 1.88 | |
| Ayla Aksu | 3.00 | +4.5 @ 1.74 | Under 20.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
158m |
19 June 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Aryna Sabalenka | 1.09 | -5.5 @ 1.67 | Over 18.5 @ 1.71 | |
| Nikola Bartunkova | 6.40 | +5.5 @ 2.02 | Under 18.5 @ 1.97 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
20 June 2026, 00:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Tommy Paul | 1.34 | -3.5 @ 1.91 | Over 22.5 @ 1.81 | |
| Alejandro Davidovich Fokina | 3.05 | +3.5 @ 1.76 | Under 22.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
20 June 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ann Li | 1.73 | -0.5 @ 1.83 | Over 22.5 @ 1.93 | |
| Viktorija Golubic | 2.02 | +0.5 @ 1.83 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
20 June 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Frances Tiafoe | 2.30 | +1.5 @ 1.95 | Over 24.5 @ 1.82 | |
| Felix Auger-Aliassime | 1.56 | -1.5 @ 1.72 | Under 24.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
20 June 2026, 01:00 Atlant Stadium (Novopolotsk)
|
Win | Draw |
|---|---|---|---|
| Naftan | 2.76 | 3.10 | |
| Baranovici | 1.99 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
20 June 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Laslo Djere | 1.77 | -0.5 @ 1.88 | Over 22.5 @ 1.78 | |
| Sebastian Ofner | 1.97 | +0.5 @ 1.79 | Under 22.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
20 June 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Tiantsoa Sarah Rakotomanga Rajaonah | 3.10 | +4.5 @ 1.74 | Over 20.5 @ 1.88 | |
| Mayar Sherif | 1.33 | -4.5 @ 1.93 | Under 20.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
20 June 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Elina Svitolina | 1.35 | -3.5 @ 1.69 | Over 21.5 @ 1.88 | |
| Alexandra Eala | 2.95 | +3.5 @ 1.99 | Under 21.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
20 June 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniel Rincon | 2.95 | +3.5 @ 2.02 | Over 21.5 @ 1.84 | |
| Luca Van Assche | 1.35 | -3.5 @ 1.67 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
20 June 2026, 03:07
|
Win |
|---|---|---|
| Sam Stevens | 1.96 | |
| Keith Mitchell | 1.81 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
20 June 2026, 03:30
|
Win |
|---|---|---|
| New Zealand W | 1.05 | |
| Ireland W | 7.20 |
6h |
20 June 2026, 03:40
|
Win |
|---|---|---|
| Sam Burns | 1.95 | |
| Cameron Young | 1.82 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
20 June 2026, 03:40
|
Win |
|---|---|---|
| Kristoffer Reitan | 1.97 | |
| Patrick Reed | 1.80 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
20 June 2026, 04:02
|
Win |
|---|---|---|
| Tommy Fleetwood | 2.22 | |
| Scottie Scheffler | 1.63 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
20 June 2026, 04:02
|
Win |
|---|---|---|
| Rory McIlroy | 1.77 | |
| Ludvig Aberg | 2.00 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
20 June 2026, 04:13
|
Win |
|---|---|---|
| Alex Fitzpatrick | 1.88 | |
| Harris English | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
20 June 2026, 04:13
|
Win |
|---|---|---|
| Maverick McNealy | 1.70 | |
| Sepp Straka | 2.10 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
20 June 2026, 04:15 CRS Hala Zielona Gora (Zielona Gora)
|
Win | Line | O/U |
|---|---|---|---|---|
| Zielona Gora | 2.06 | +2 @ 1.90 | Over 161.5 @ 1.85 | |
| Legia | 1.66 | -2 @ 1.79 | Under 161.5 @ 1.85 | |
| All bets include any overtime. | ||||
7h |
20 June 2026, 04:20 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Blue Jays | 1.96 | -1.5 @ 2.60 | Over 7.5 @ 1.98 | |
| Chicago Cubs | 1.79 | +1.5 @ 1.45 | Under 7.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
7h |
20 June 2026, 04:24
|
Win |
|---|---|---|
| Max Greyserman | 1.70 | |
| Ben James | 2.10 | |
| Both Players must Tee-Off for bets to stand | ||
7h |
20 June 2026, 04:24
|
Win |
|---|---|---|
| Brian Harman | 1.81 | |
| Tom Kim | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||