Broome
Tennis - WTA Berlin
|
13 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Magdalena Frech | 1.99 | +0.5 @ 1.88 | Over 22.5 @ 1.93 |
| Aliaksandra Sasnovich | 1.75 | -0.5 @ 1.78 | Under 22.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Milena Steinkamp | 15.00 | +7.5 @ 1.98 | Over 16.5 @ 1.88 |
| Shuai Zhang | 1.005 | -7.5 @ 1.70 | Under 16.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Nikola Bartunkova | 1.25 | -4.5 @ 1.78 | Over 20.5 @ 1.78 |
| Noma Akugue Noha | 3.60 | +4.5 @ 1.88 | Under 20.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|
| Marcinko Petra | 1.55 | -2.5 @ 1.74 | Over 21.5 @ 1.83 |
| Aoi Ito | 2.34 | +2.5 @ 1.93 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|
| Mia Pohankova | 1.68 | -1.5 @ 1.83 | Over 21.5 @ 1.74 |
| Tamara Korpatsch | 2.08 | +1.5 @ 1.83 | Under 21.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|
| Tessa Johanna Brockmann | 5.40 | +5.5 @ 1.83 | Over 19.5 @ 1.83 |
| Alycia Parks | 1.12 | -5.5 @ 1.83 | Under 19.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 June 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|
| Diane Parry | 1.65 | -1.5 @ 1.78 | Over 22.5 @ 1.93 |
| Ella Seidel | 2.14 | +1.5 @ 1.88 | Under 22.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 June 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|
| Katerina Siniakova | 1.33 | -4.5 @ 1.98 | Over 21.5 @ 1.88 |
| Yue Yuan | 3.10 | +4.5 @ 1.70 | Under 21.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 June 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|
| Maria Timofeeva | 1.59 | -2.5 @ 1.83 | Over 21.5 @ 1.74 |
| Renata Zarazua | 2.24 | +2.5 @ 1.83 | Under 21.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 June 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Lulu Radovcic | 2.58 | +3.5 @ 1.83 | Over 21.5 @ 1.83 |
| Anhelina Kalinina | 1.46 | -3.5 @ 1.83 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 June 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Polina Kudermetova | 1.79 | -0.5 @ 1.83 | Over 21.5 @ 1.76 |
| Sinja Kraus | 1.94 | +0.5 @ 1.83 | Under 21.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 June 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Xinyu Wang | 1.50 | -2.5 @ 1.78 | Over 22.5 @ 1.93 |
| Dalma Galfi | 2.46 | +2.5 @ 1.88 | Under 22.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||