Shepparton
Upcoming Sport Matches
2m |
22 June 2026, 02:20
|
Win | Line | O/U |
|---|---|---|---|---|
| Yannick Hanfmann | 1.25 | -3.5 @ 1.66 | Over 21.5 @ 1.72 | |
| Daniel Vallejo | 3.60 | +3.5 @ 2.02 | Under 21.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6m |
22 June 2026, 02:24
|
Win |
|---|---|---|
| Maverick McNealy | 1.70 | |
| Brian Harman | 2.10 | |
| Both Players must Tee-Off for bets to stand | ||
17m |
22 June 2026, 02:35
|
Win |
|---|---|---|
| Zac Blair | 2.64 | |
| Aaron Rai | 1.46 | |
| Both Players must Tee-Off for bets to stand | ||
22m |
22 June 2026, 02:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Iva Jovic | 1.30 | -4.5 @ 1.80 | Over 21.5 @ 1.93 | |
| Xinyu Wang | 3.25 | +4.5 @ 1.86 | Under 21.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
28m |
22 June 2026, 02:46
|
Win |
|---|---|---|
| John Parry | 2.30 | |
| JT Poston | 1.59 | |
| Both Players must Tee-Off for bets to stand | ||
39m |
22 June 2026, 02:57
|
Win |
|---|---|---|
| Sungjae Im | 1.89 | |
| Michael Kim | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
42m |
22 June 2026, 03:00 Bemowo (Warsaw)
|
Win | Line | O/U |
|---|---|---|---|---|
| Legia | 1.29 | -6.5 @ 1.84 | Over 160.5 @ 1.89 | |
| Zielona Gora | 3.25 | +6.5 @ 1.86 | Under 160.5 @ 1.81 | |
| All bets include any overtime. | ||||
50m |
22 June 2026, 03:08
|
Win |
|---|---|---|
| Ryder Cowan | 2.85 | |
| Alex Fitzpatrick | 1.40 | |
| Both Players must Tee-Off for bets to stand | ||
61m |
22 June 2026, 03:19
|
Win |
|---|---|---|
| Corey Conners | 2.02 | |
| Keegan Bradley | 1.76 | |
| Both Players must Tee-Off for bets to stand | ||
77m |
22 June 2026, 03:35
|
Win |
|---|---|---|
| Matt Fitzpatrick | 1.70 | |
| Collin Morikawa | 2.10 | |
| Both Players must Tee-Off for bets to stand | ||
77m |
22 June 2026, 03:35 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.95 | -1.5 @ 2.46 | Over 9.0 @ 1.96 | |
| Atlanta Braves | 1.80 | +1.5 @ 1.50 | Under 9.0 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
77m |
22 June 2026, 03:35 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cincinnati Reds | 1.95 | -1.5 @ 2.54 | Over 8.5 @ 1.79 | |
| New York Yankees | 1.80 | +1.5 @ 1.47 | Under 8.5 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
82m |
22 June 2026, 03:40 Comerica Park (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 1.96 | -1.5 @ 2.64 | Over 8.5 @ 1.88 | |
| Detroit Tigers | 1.79 | +1.5 @ 1.44 | Under 8.5 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
82m |
22 June 2026, 03:40 LoanDepot Park (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Francisco Giants | 1.65 | -1.5 @ 2.08 | Over 8.5 @ 1.96 | |
| Miami Marlins | 2.16 | +1.5 @ 1.69 | Under 8.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
82m |
22 June 2026, 03:40 Tropicana Field (St. Petersburg FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Nationals | 2.06 | +1.5 @ 1.50 | Over 8.5 @ 1.98 | |
| Tampa Bay Rays | 1.71 | -1.5 @ 2.46 | Under 8.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
88m |
22 June 2026, 03:46
|
Win |
|---|---|---|
| Tommy Fleetwood | 1.92 | |
| Xander Schauffele | 1.85 | |
| Both Players must Tee-Off for bets to stand | ||
92m |
22 June 2026, 03:50 Menora Mivtachim Arena (Tel-Aviv)
|
Win | Line | O/U |
|---|---|---|---|---|
| Maccabi Tel Aviv | 1.29 | -6.5 @ 1.72 | Over 179.5 @ 1.83 | |
| Hapoel Tel Aviv | 3.25 | +6.5 @ 2.00 | Under 179.5 @ 1.83 | |
| All bets include any overtime. | ||||
99m |
22 June 2026, 03:57
|
Win |
|---|---|---|
| Sam Burns | 1.62 | |
| Keith Mitchell | 2.24 | |
| Both Players must Tee-Off for bets to stand | ||
110m |
22 June 2026, 04:08
|
Win |
|---|---|---|
| Emiliano Grillo | 1.99 | |
| Sam Stevens | 1.78 | |
| Both Players must Tee-Off for bets to stand | ||
112m |
22 June 2026, 04:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cleveland Guardians | 2.10 | +1.5 @ 1.51 | Over 8.5 @ 1.86 | |
| Houston Astros | 1.69 | -1.5 @ 2.42 | Under 8.5 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
112m |
22 June 2026, 04:10 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| St.Louis Cardinals | 1.76 | -1.5 @ 2.24 | Over 9.0 @ 1.94 | |
| Kansas City Royals | 2.00 | +1.5 @ 1.59 | Under 9.0 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
121m |
22 June 2026, 04:19
|
Win |
|---|---|---|
| Sahith Theegala | 1.81 | |
| Tom Kim | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
122m |
22 June 2026, 04:20 Wrigley Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Blue Jays | 1.85 | -1.5 @ 2.46 | Over 8.5 @ 2.40 | |
| Chicago Cubs | 1.90 | +1.5 @ 1.50 | Under 8.5 @ 1.55 | |
| Pay on final score including any extra innings. | ||||
132m |
22 June 2026, 04:30
|
Win |
|---|---|---|
| Wyndham Clark | 3.25 | |
| Scottie Scheffler | 1.32 | |
| Both Players must Tee-Off for bets to stand | ||
137m |
22 June 2026, 04:35 Globe Life Field (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Diego Padres | 2.26 | +1.5 @ 1.58 | Over 8.0 @ 1.88 | |
| Texas Rangers | 1.60 | -1.5 @ 2.26 | Under 8.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
162m |
22 June 2026, 05:00 SoFi Stadium (Inglewood CA)
|
Win | Draw |
|---|---|---|---|
| Belgium | 1.25 | 4.10 | |
| Iran | 6.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
172m |
22 June 2026, 05:10 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Pirates | 1.65 | -1.5 @ 2.00 | Over 11.5 @ 1.91 | |
| Colorado Rockies | 2.16 | +1.5 @ 1.74 | Under 11.5 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
177m |
22 June 2026, 05:15 Chase Field (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 2.08 | +1.5 @ 1.50 | Over 9.5 @ 1.97 | |
| Arizona Diamondbacks | 1.70 | -1.5 @ 2.44 | Under 9.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
3h |
22 June 2026, 06:00 Michelob Ultra Arena (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Golden State Valkyries W | 2.26 | +3.5 @ 1.85 | Over 167.5 @ 1.85 | |
| Las Vegas Aces W | 1.55 | -3.5 @ 1.85 | Under 167.5 @ 1.81 | |
| All bets include any overtime. | ||||
3h |
22 June 2026, 06:05 Sutter Health Park (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Angels | 2.06 | +1.5 @ 1.50 | Over 9.5 @ 1.98 | |
| Athletics | 1.72 | -1.5 @ 2.46 | Under 9.5 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
3h |
22 June 2026, 06:10 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Baltimore Orioles | 2.80 | +1.5 @ 1.87 | Over 9.0 @ 1.83 | |
| Los Angeles Dodgers | 1.40 | -1.5 @ 1.86 | Under 9.0 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
3h |
22 June 2026, 06:10 T-Mobile Park (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Red Sox | 2.02 | +1.5 @ 1.43 | Over 6.5 @ 1.81 | |
| Seattle Mariners | 1.75 | -1.5 @ 2.68 | Under 6.5 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
4h |
22 June 2026, 06:30
|
Win |
|---|---|---|
| Los Angeles Knight Riders | 1.70 | |
| Seattle Orcas | 2.04 |
4h |
22 June 2026, 07:00 Palacio de los Deportes Fernando Teruel (La Vega)
|
Win | Line | O/U |
|---|---|---|---|---|
| Reales de la Vega | 1.48 | -3.5 @ 1.77 | Over 174.5 @ 1.82 | |
| Heroes de Moca | 2.46 | +3.5 @ 1.93 | Under 174.5 @ 1.84 | |
| All bets include any overtime. | ||||
5h |
22 June 2026, 07:30 Eleoncio Mercedes Sports Center (La Romana)
|
Win | Line | O/U |
|---|---|---|---|---|
| Caneros | 2.02 | +2 @ 1.85 | Over 170.5 @ 1.82 | |
| Titanes Del Licey | 1.69 | -2 @ 1.85 | Under 170.5 @ 1.84 | |
| All bets include any overtime. | ||||
5h |
22 June 2026, 08:00 Pabellon Mario Ortega (San Pedro de Macoris)
|
Win | Line | O/U |
|---|---|---|---|---|
| Gigantes San Francisco | 1.92 | +1.5 @ 1.82 | Over 183.0 @ 1.84 | |
| Metros de Santiago | 1.78 | -1.5 @ 1.87 | Under 183.0 @ 1.82 | |
| All bets include any overtime. | ||||
5h |
22 June 2026, 08:00 Target Center (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Mystics W | 6.50 | +13.5 @ 1.86 | Over 169.5 @ 1.83 | |
| Minnesota Lynx W | 1.07 | -13.5 @ 1.83 | Under 169.5 @ 1.83 | |
| All bets include any overtime. | ||||
5h |
22 June 2026, 08:00 Hard Rock Stadium (Miami Gardens FL)
|
Win | Draw |
|---|---|---|---|
| Uruguay | 1.26 | 3.70 | |
| Cape Verde | 8.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
7h |
22 June 2026, 09:20 Citizens Bank Park (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Mets | 2.46 | +1.5 @ 1.69 | Over 8.5 @ 1.99 | |
| Philadelphia Phillies | 1.51 | -1.5 @ 2.06 | Under 8.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
7h |
22 June 2026, 10:00 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Liberty W | 1.41 | -5.5 @ 1.87 | Over 181.5 @ 1.85 | |
| Los Angeles Sparks W | 2.66 | +5.5 @ 1.82 | Under 181.5 @ 1.81 | |
| All bets include any overtime. | ||||
8h |
22 June 2026, 10:30
|
Win |
|---|---|---|
| Texas Super Kings | 1.99 | |
| MI New York | 1.74 |
8h |
22 June 2026, 11:00 BC Place (Vancouver BC)
|
Win | Draw |
|---|---|---|---|
| New Zealand | 5.10 | 3.50 | |
| Egypt | 1.42 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
15h |
22 June 2026, 17:30
|
Win |
|---|---|---|
| Naoki Tajima | 2.24 | |
| Dinev Dinko | 1.57 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
15h |
22 June 2026, 17:30
|
Win |
|---|---|---|
| Imanol Lopez Morillo | 1.57 | |
| Dragos Nicolae Cazacu | 2.26 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
15h |
22 June 2026, 17:30
|
Win |
|---|---|---|
| Tomasz Berkieta | 1.01 | |
| Aleksandar Tolev | 10.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
15h |
22 June 2026, 18:00
|
Win |
|---|---|---|
| Radu Mihai Papoe | 1.14 | |
| John Sperle | 4.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
15h |
22 June 2026, 18:00
|
Win |
|---|---|---|
| Oriol Roca Batalla | 1.14 | |
| Sebastian Gima | 4.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
15h |
22 June 2026, 18:00
|
Win |
|---|---|---|
| Luca Castelnuovo | 3.40 | |
| Franco Agamenone | 1.26 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
15h |
22 June 2026, 18:00
|
Win |
|---|---|---|
| Cezar Cretu | 1.35 | |
| Akira Santillan | 2.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
15h |
22 June 2026, 18:00
|
Win |
|---|---|---|
| Miguel Tobon Jr | 2.36 | |
| Martin Krumich | 1.51 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||