Roscommon - IRE
Upcoming Sport Matches
15m |
07 July 2026, 05:00
|
Win |
|---|---|---|
| Lea Ma | 2.56 | |
| Clervie Ngounoue | 1.44 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
15m |
07 July 2026, 05:00
|
Win |
|---|---|---|
| Madison Brengle | 1.08 | |
| Ana Sofia Sanchez | 6.50 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
15m |
07 July 2026, 05:00 AT T Stadium (Arlington TX)
|
Win | Draw |
|---|---|---|---|
| Portugal | 3.60 | 3.20 | |
| Spain | 1.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
15m |
07 July 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Sebastian Gomez | 4.10 | +5.5 @ 1.75 | Over 19.5 @ 1.81 | |
| Eduardo Ribeiro | 1.19 | -5.5 @ 1.91 | Under 19.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
20m |
07 July 2026, 05:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Valerio Aboian | 1.58 | -2.5 @ 1.85 | Over 21.5 @ 1.78 | |
| Luis Carlos Alvarez Valdes | 2.26 | +2.5 @ 1.81 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
25m |
07 July 2026, 05:10
|
Win |
|---|---|---|
| Federico Zeballos | 4.80 | |
| Andrade Da Silva Lucas | 1.15 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
30m |
07 July 2026, 05:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Jiri Lehecka | 3.35 | +4.5 @ 1.78 | Over 40.5 @ 1.84 | |
| Alexander Zverev | 1.27 | -4.5 @ 1.92 | Under 40.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
75m |
07 July 2026, 06:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniil Glinka | 4.50 | +4.5 @ 1.76 | Over 21.5 @ 1.83 | |
| Bu Yunchaokete | 1.16 | -4.5 @ 1.90 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
75m |
07 July 2026, 06:00
|
Win | Line | O/U |
|---|---|---|---|---|
| August Holmgren | 2.02 | +0.5 @ 1.85 | Over 23.5 @ 1.89 | |
| Tristan Schoolkate | 1.73 | -0.5 @ 1.81 | Under 23.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
105m |
07 July 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Mackenzie Mcdonald | 1.95 | +0.5 @ 1.83 | Over 23.5 @ 1.85 | |
| Adam Walton | 1.78 | -0.5 @ 1.83 | Under 23.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
105m |
07 July 2026, 06:30
|
Win |
|---|---|---|
| Katie Volynets | 1.02 | |
| Ariana Arseneault | 9.30 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
110m |
07 July 2026, 06:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Pablo Varillas | 1.27 | -4.5 @ 1.93 | Over 20.5 @ 1.76 | |
| Bruno Fernandez | 3.45 | +4.5 @ 1.74 | Under 20.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
135m |
07 July 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Santiago Rodriguez Taverna | 1.10 | -5.5 @ 1.82 | Over 19.5 @ 1.84 | |
| Samuel Alejandro Linde Palacios | 5.70 | +5.5 @ 1.84 | Under 19.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
145m |
07 July 2026, 07:10 Gimnasio Luis Ramos (Puerto La Cruz)
|
Win | Line | O/U |
|---|---|---|---|---|
| Venezuela | 2.24 | +3.5 @ 1.84 | Over 154.5 @ 1.83 | |
| Chile | 1.57 | -3.5 @ 1.85 | Under 154.5 @ 1.83 | |
| All bets include any overtime. | ||||
165m |
07 July 2026, 07:30 Estadio Olimpico Atahualpa (Quito)
|
Win | Draw |
|---|---|---|---|
| U. Catolica | 1.29 | 4.10 | |
| Mushuc Runa | 5.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
07 July 2026, 08:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Aleksandar Vukic | 1.78 | -0.5 @ 1.82 | Over 23.5 @ 1.91 | |
| Liam Broady | 1.96 | +0.5 @ 1.84 | Under 23.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
07 July 2026, 08:40 Tropicana Field (St. Petersburg FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Yankees | 1.88 | -1.5 @ 2.44 | Over 7.5 @ 1.96 | |
| Tampa Bay Rays | 1.87 | +1.5 @ 1.51 | Under 7.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
4h |
07 July 2026, 08:45 Nationals Park (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Houston Astros | 1.94 | -1.5 @ 2.46 | Over 9.5 @ 1.82 | |
| Washington Nationals | 1.81 | +1.5 @ 1.50 | Under 9.5 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
4h |
07 July 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Oklahoma City Thunder | 2.16 | +3 @ 1.81 | Over 181.5 @ 1.82 | |
| Atlanta Hawks | 1.58 | -3 @ 1.85 | Under 181.5 @ 1.84 | |
| Unfinalised | ||||
4h |
07 July 2026, 09:10 Sir Kendal Isaacs Gymnasium (Nassau)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bahamas | 1.23 | -9.5 @ 1.85 | Over 186.5 @ 1.84 | |
| Puerto Rico | 3.70 | +9.5 @ 1.84 | Under 186.5 @ 1.81 | |
| All bets include any overtime. | ||||
4h |
07 July 2026, 09:10 FirstOntario Centre (Hamilton ON)
|
Line | O/U |
|---|---|---|---|
| Canada | -43.5 @ 1.84 | Over 186.5 @ 1.83 | |
| Jamaica | +43.5 @ 1.84 | Under 186.5 @ 1.83 | |
| All bets include any overtime. | |||
4h |
07 July 2026, 09:15 Truist Park (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Mets | 2.04 | +1.5 @ 1.50 | Over 9.0 @ 1.90 | |
| Atlanta Braves | 1.72 | -1.5 @ 2.44 | Under 9.0 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
4h |
07 July 2026, 09:30 Chase Center (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Antonio Spurs | 1.64 | -2.5 @ 1.84 | Over 173.5 @ 1.84 | |
| Los Angeles Lakers | 2.06 | +2.5 @ 1.82 | Under 173.5 @ 1.82 | |
| All bets include any overtime. | ||||
4h |
07 July 2026, 09:30 Entertainment and Sports Arena (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Golden State Valkyries W | 1.39 | -5.5 @ 1.84 | Over 155.5 @ 1.81 | |
| Washington Mystics W | 2.72 | +5.5 @ 1.85 | Under 155.5 @ 1.85 | |
| All bets include any overtime. | ||||
5h |
07 July 2026, 09:45 Busch Stadium (St. Louis MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.87 | -1.5 @ 2.50 | Over 8.0 @ 1.85 | |
| St.Louis Cardinals | 1.87 | +1.5 @ 1.48 | Under 8.0 @ 1.91 | |
| Pay on final score including any extra innings. | ||||
5h |
07 July 2026, 10:00 Palacio de los Deportes (Santo Domingo)
|
Line | O/U |
|---|---|---|---|
| Dominican Republic | -37.5 @ 1.81 | Over 170.5 @ 1.83 | |
| Nicaragua | +37.5 @ 1.87 | Under 170.5 @ 1.83 | |
| All bets include any overtime. | |||
5h |
07 July 2026, 10:00 Target Center (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Connecticut Sun W | 5.90 | +11.5 @ 1.89 | Over 165.5 @ 1.85 | |
| Minnesota Lynx W | 1.09 | -11.5 @ 1.81 | Under 165.5 @ 1.81 | |
| All bets include any overtime. | ||||
5h |
07 July 2026, 10:00 Estadio 9 de Mayo (Machala)
|
Win | Draw |
|---|---|---|---|
| Orense | 1.63 | 3.15 | |
| Tecnico U. | 3.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
07 July 2026, 10:00 Lumen Field (Seattle WA)
|
Win | Draw |
|---|---|---|---|
| USA | 2.30 | 3.15 | |
| Belgium | 2.54 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
07 July 2026, 10:10 Coliseo Evangelista Mora (Cali)
|
Win | Line | O/U |
|---|---|---|---|---|
| Colombia | 5.40 | +12.5 @ 1.85 | Over 160.5 @ 1.85 | |
| Brazil | 1.11 | -12.5 @ 1.84 | Under 160.5 @ 1.81 | |
| All bets include any overtime. | ||||
6h |
07 July 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Utah Jazz | 2.62 | +5 @ 1.86 | Over 185.5 @ 1.87 | |
| Memphis Grizzlies | 1.40 | -5 @ 1.80 | Under 185.5 @ 1.79 | |
| All bets include any overtime. | ||||
6h |
07 July 2026, 11:30 Parque Kukulcan Alamo (Merida)
|
Win | Line | O/U |
|---|---|---|---|---|
| Campeche | 1.92 | -1.5 @ 2.42 | Over 9.5 @ 2.08 | |
| Yucatan | 1.82 | +1.5 @ 1.51 | Under 9.5 @ 1.63 | |
| Pay on final score including any extra innings. | ||||
6h |
07 July 2026, 11:40 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Arizona Diamondbacks | 2.00 | -1.5 @ 2.58 | Over 8.5 @ 1.90 | |
| San Diego Padres | 1.76 | +1.5 @ 1.46 | Under 8.5 @ 1.86 | |
| Pay on final score including any extra innings. | ||||
7h |
07 July 2026, 11:45 Oracle Park (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Blue Jays | 1.86 | -1.5 @ 2.46 | Over 7.5 @ 1.81 | |
| San Francisco Giants | 1.88 | +1.5 @ 1.50 | Under 7.5 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
7h |
07 July 2026, 12:00 Gimnasio Marcelino Gonzalez (Zacatecas)
|
Win | Line | O/U |
|---|---|---|---|---|
| Mexico | 2.90 | +6.5 @ 1.87 | Over 182.5 @ 1.83 | |
| USA | 1.35 | -6.5 @ 1.82 | Under 182.5 @ 1.82 | |
| All bets include any overtime. | ||||
7h |
07 July 2026, 12:00 Golden 1 Center (Sacramento CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sacramento Kings | 1.39 | -5.5 @ 1.86 | Over 176.5 @ 1.87 | |
| Milwaukee Bucks | 2.66 | +5.5 @ 1.80 | Under 176.5 @ 1.79 | |
| All bets include any overtime. | ||||
7h |
07 July 2026, 12:00 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Storm W | 2.34 | +3.5 @ 1.90 | Over 173.5 @ 1.81 | |
| Los Angeles Sparks W | 1.52 | -3.5 @ 1.80 | Under 173.5 @ 1.85 | |
| All bets include any overtime. | ||||
7h |
07 July 2026, 12:10 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Colorado Rockies | 2.80 | +1.5 @ 1.91 | Over 9.5 @ 1.82 | |
| Los Angeles Dodgers | 1.40 | -1.5 @ 1.82 | Under 9.5 @ 1.95 | |
| Pay on final score including any extra innings. | ||||
12h |
07 July 2026, 17:00
|
Win |
|---|---|---|
| Borna Gojo | 2.36 | |
| Gustavo Heide | 1.53 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
13h |
07 July 2026, 18:00
|
Win |
|---|---|---|
| Palomero Diego Dedura | 1.67 | |
| Clement Tabur | 2.10 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
13h |
07 July 2026, 18:00
|
Win |
|---|---|---|
| Laslo Djere | 1.29 | |
| Gonzalo Bueno | 3.20 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
13h |
07 July 2026, 18:00
|
Win |
|---|---|---|
| Lukas Neumayer | 1.57 | |
| Andrej Nedic | 2.26 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
13h |
07 July 2026, 18:00
|
Win |
|---|---|---|
| Norbert Gombos | 4.00 | |
| Sebastian Ofner | 1.20 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
13h |
07 July 2026, 18:00
|
Win |
|---|---|---|
| Federico Agustin Gomez | 3.20 | |
| Enrico Dalla Valle | 1.29 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
13h |
07 July 2026, 18:00
|
Win |
|---|---|---|
| Guido Ivan Justo | 1.45 | |
| Georgii Kravchenko | 2.56 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
14h |
07 July 2026, 19:00
|
Win |
|---|---|---|
| Amandine Monnot | 4.00 | |
| Leolia Jeanjean | 1.21 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
14h |
07 July 2026, 19:00
|
Win |
|---|---|---|
| Mona Barthel | 2.85 | |
| Lola Radivojevic | 1.38 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
14h |
07 July 2026, 19:00
|
Win |
|---|---|---|
| June Bjork | 12.50 | |
| Caijsa Wilda Hennemann | 1.005 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
14h |
07 July 2026, 19:00
|
Win |
|---|---|---|
| Aneta Laboutkova | 1.03 | |
| Grace Bernstein | 9.20 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
14h |
07 July 2026, 19:00
|
Win |
|---|---|---|
| Maria Lourdes Carle | 1.32 | |
| Laura Pigossi | 3.15 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||