Q1 Lakeside
Basketball - Australian NBL1 Central
|
13 June 2026, 20:15
|
Win | Line | O/U |
|---|---|---|---|
| Norwood Flames | 3.05 | +7.5 @ 1.82 | Over 183.5 @ 1.83 |
| Sturt Sabres | 1.32 | -7.5 @ 1.88 | Under 183.5 @ 1.83 |
| All bets include any overtime. | |||
|
13 June 2026, 20:45
|
Win | Line | O/U |
|---|---|---|---|
| Forestville Eagles | 1.005 | -22.5 @ 1.89 | Over 180.0 @ 1.85 |
| Southern Tigers | 11.50 | +22.5 @ 1.80 | Under 180.0 @ 1.81 |
| All bets include any overtime. | |||
|
13 June 2026, 20:45
|
Win | Line | O/U |
|---|---|---|---|
| North Adelaide Rockets | 3.10 | +6.5 @ 1.87 | Over 195.5 @ 1.80 |
| Central Districts Lions | 1.31 | -6.5 @ 1.82 | Under 195.5 @ 1.86 |
| All bets include any overtime. | |||
|
13 June 2026, 20:45
|
Win | Line | O/U |
|---|---|---|---|
| South Adelaide Panthers | 1.53 | -4 @ 1.87 | Over 179.5 @ 1.85 |
| Woodville Warriors | 2.32 | +4 @ 1.82 | Under 179.5 @ 1.81 |
| All bets include any overtime. | |||
|
13 June 2026, 20:45
|
Win | Line | O/U |
|---|---|---|---|
| West Adelaide Bearcats | 1.29 | -6.5 @ 1.78 | Over 184.0 @ 1.91 |
| Eastern Mavericks | 3.20 | +6.5 @ 1.92 | Under 184.0 @ 1.75 |
| All bets include any overtime. | |||