Aqueduct - USA
Upcoming Sport Matches
44m |
14 June 2026, 07:30 Estadio Monumental David Arellano (Santiago de Chile)
|
Win | Draw |
|---|---|---|---|
| Colo Colo | 1.14 | 4.80 | |
| Cobresal | 9.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
74m |
14 June 2026, 08:00 Estadio Jesus Bermudez (Oruro)
|
Win | Draw |
|---|---|---|---|
| GV San Jose | 3.50 | 3.50 | |
| The Strongest | 1.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
74m |
14 June 2026, 08:00 Mohegan Sun Arena (Montville NJ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Indiana Fever W | 1.20 | -9.5 @ 1.90 | Over 170.5 @ 1.83 | |
| Connecticut Sun W | 3.90 | +9.5 @ 1.80 | Under 170.5 @ 1.83 | |
| All bets include any overtime. | ||||
74m |
14 June 2026, 08:00
|
Win |
|---|---|---|
| Antonio Vargas | 10.25 | |
| Jesse Rodriguez | 1.01 |
74m |
14 June 2026, 08:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw |
|---|---|---|---|
| Brazil | 1.53 | 3.35 | |
| Morocco | 5.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
134m |
14 June 2026, 09:00
|
Win |
|---|---|---|
| Xechal Xavier Esquivel | 1.03 | |
| Rayshawn Taylor | 9.10 |
134m |
14 June 2026, 09:00 Mosaic Stadium (Regina SK)
|
Win | Line | O/U |
|---|---|---|---|---|
| BC Lions | 2.14 | +2 @ 1.90 | Over 52.0 @ 1.77 | |
| Saskatchewan Roughriders | 1.64 | -2 @ 1.83 | Under 52.0 @ 1.90 | |
| All bets include any overtime. | ||||
144m |
14 June 2026, 09:10 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Houston Astros | 2.00 | +1.5 @ 1.50 | Over 9.5 @ 1.92 | |
| Kansas City Royals | 1.75 | -1.5 @ 2.46 | Under 9.5 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
144m |
14 June 2026, 09:10 American Family Field (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 2.32 | +1.5 @ 1.62 | Over 8.5 @ 1.98 | |
| Milwaukee Brewers | 1.57 | -1.5 @ 2.20 | Under 8.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
164m |
14 June 2026, 09:30
|
Win |
|---|---|---|
| Hector Beltran | 1.02 | |
| Shaquile Felicia | 9.90 |
164m |
14 June 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Turkey | 3.25 | +2 @ 1.62 | Over 4.0 @ 2.20 | |
| Italy | 1.29 | -2 @ 2.14 | Under 4.0 @ 1.58 | |
| Line and Points refer to Sets score | ||||
3h |
14 June 2026, 10:00 Estadio Municipal Nelson Oyarzun Arenas (Chillan)
|
Win | Draw |
|---|---|---|---|
| Nublense | 1.80 | 3.00 | |
| Huachipato | 3.40 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
14 June 2026, 10:00 Michelob Ultra Arena (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Lynx W | 2.10 | +2.5 @ 1.87 | Over 175.5 @ 1.87 | |
| Las Vegas Aces W | 1.64 | -2.5 @ 1.82 | Under 175.5 @ 1.79 | |
| All bets include any overtime. | ||||
3h |
14 June 2026, 10:00
|
Win |
|---|---|---|
| Jasmine Artiga | 1.26 | |
| Nataly Delgado | 3.45 |
3h |
14 June 2026, 10:00
|
Win |
|---|---|---|
| Trini Ochoa | 1.01 | |
| Cristian Perez Hernandez | 10.75 |
3h |
14 June 2026, 10:00 Parque Deportivo Estadio Nacional (Santiago de Chile)
|
Win | Line | O/U |
|---|---|---|---|---|
| Leones Quilpue | 1.47 | -4.5 @ 1.86 | Over 149.5 @ 1.87 | |
| Espanol Osorno | 2.46 | +4.5 @ 1.83 | Under 149.5 @ 1.79 | |
| All bets include any overtime. | ||||
3h |
14 June 2026, 10:00 Estadio Socios Fundadores (Comodoro Rivadavia)
|
Win | Line | O/U |
|---|---|---|---|---|
| Quimsa | 2.22 | +3.5 @ 1.79 | Over 155.5 @ 1.86 | |
| Gimnasia | 1.58 | -3.5 @ 1.89 | Under 155.5 @ 1.80 | |
| All bets include any overtime. | ||||
3h |
14 June 2026, 10:30
|
Win |
|---|---|---|
| Ronny Alvarez | 1.005 | |
| Filip Stankovic | 12.75 |
3h |
14 June 2026, 10:30 Moda Center (Portland OR)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dallas Wings W | 1.38 | -5.5 @ 1.80 | Over 169.5 @ 1.83 | |
| Portland Fire W | 2.78 | +5.5 @ 1.90 | Under 169.5 @ 1.83 | |
| All bets include any overtime. | ||||
3h |
14 June 2026, 10:30
|
Win |
|---|---|---|
| West Indies | 1.49 | |
| Sri Lanka | 2.46 |
3h |
14 June 2026, 10:35 Frost Bank Center (San Antonio TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Knicks | 2.64 | +5.5 @ 1.89 | Over 216.0 @ 1.87 | |
| San Antonio Spurs | 1.47 | -5.5 @ 1.89 | Under 216.0 @ 1.89 | |
| All bets include any overtime. | ||||
4h |
14 June 2026, 11:00
|
Win |
|---|---|---|
| Elif Nur Turhan | 1.26 | |
| Gabriela Tellez | 3.40 |
4h |
14 June 2026, 11:00 Gillette Stadium (Foxborough MA)
|
Win | Draw |
|---|---|---|---|
| Haiti | 5.30 | 4.00 | |
| Scotland | 1.41 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
14 June 2026, 11:00
|
Win |
|---|---|---|
| Oshae Jones | 1.24 | |
| Elia Carranza | 3.60 |
5h |
14 June 2026, 12:00
|
Win |
|---|---|---|
| Adrian Rodriguez | 1.96 | |
| Elias Montoya Terraza | 1.75 |
5h |
14 June 2026, 12:00 Mortgage Matchup Center (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Sparks W | 1.77 | -1.5 @ 1.86 | Over 174.5 @ 1.85 | |
| Phoenix Mercury W | 1.93 | +1.5 @ 1.83 | Under 174.5 @ 1.81 | |
| All bets include any overtime. | ||||
5h |
14 June 2026, 12:00
|
Win |
|---|---|---|
| Tiara Brown | 1.08 | |
| Hannah Noelle Rapp | 6.40 |
5h |
14 June 2026, 12:05 Las Vegas Ballpark (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Colorado Rockies | 2.26 | +1.5 @ 1.68 | Over 14.5 @ 1.83 | |
| Athletics | 1.60 | -1.5 @ 2.10 | Under 14.5 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
5h |
14 June 2026, 12:05 Oracle Park (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Cubs | 1.79 | -1.5 @ 2.34 | Over 7.5 @ 1.78 | |
| San Francisco Giants | 1.96 | +1.5 @ 1.54 | Under 7.5 @ 2.00 | |
| Pay on final score including any extra innings. | ||||
5h |
14 June 2026, 12:07 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Rays | 1.84 | -1.5 @ 2.40 | Over 8.0 @ 1.85 | |
| Los Angeles Angels | 1.91 | +1.5 @ 1.52 | Under 8.0 @ 1.91 | |
| Pay on final score including any extra innings. | ||||
6h |
14 June 2026, 13:00
|
Win |
|---|---|---|
| Nazarena Bermudez Evelin | 1.21 | |
| Estefany Alegria Osorio | 3.80 |
6h |
14 June 2026, 13:00
|
Win |
|---|---|---|
| Arturo Popoca | 2.06 | |
| Jordan Martinez | 1.67 |
6h |
14 June 2026, 13:10 Ninja Stadium (Bellerive)
|
Win | Line | O/U |
|---|---|---|---|---|
| Richmond Tigers | 9.30 | +48.5 @ 1.88 | Over 183.5 @ 1.86 | |
| Brisbane Lions | 1.04 | -48.5 @ 1.88 | Under 183.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
7h |
14 June 2026, 14:00 PayPay Dome (Fukuoka)
|
Win | O/U |
|---|---|---|---|
| Yakult Swallows | 2.56 | Over 8.5 @ 2.22 | |
| Fukuoka S. Hawks | 1.46 | Under 8.5 @ 1.55 | |
| Pay on final score including any extra innings. | |||
7h |
14 June 2026, 14:00 Es Con Field Hokkaido (Kitahiroshima)
|
Win | O/U |
|---|---|---|---|
| Chunichi Dragons | 2.42 | Over 8.5 @ 2.08 | |
| Nippon Ham Fighters | 1.51 | Under 8.5 @ 1.63 | |
| Pay on final score including any extra innings. | |||
7h |
14 June 2026, 14:00 Kyocera Dome Osaka (Osaka)
|
Win | O/U |
|---|---|---|---|
| Hanshin Tigers | 1.77 | Over 7.5 @ 2.52 | |
| Orix Buffaloes | 1.96 | Under 7.5 @ 1.43 | |
| Pay on final score including any extra innings. | |||
7h |
14 June 2026, 14:00 Rakuten Seimei Park Miyagi (Sendai)
|
Win | O/U |
|---|---|---|---|
| Hiroshima Carp | 1.99 | Over 7.5 @ 2.32 | |
| Rakuten Gold. Eagles | 1.75 | Under 7.5 @ 1.50 | |
| Pay on final score including any extra innings. | |||
7h |
14 June 2026, 14:00 Belluna Dome (Tokorozawa)
|
Win | O/U |
|---|---|---|---|
| Yomiuri Giants | 2.02 | Over 6.5 @ 2.08 | |
| Seibu Lions | 1.72 | Under 6.5 @ 1.63 | |
| Pay on final score including any extra innings. | |||
7h |
14 June 2026, 14:00 BC Place (Vancouver BC)
|
Win | Draw |
|---|---|---|---|
| Australia | 4.80 | 3.25 | |
| Turkey | 1.49 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
8h |
14 June 2026, 15:00 ZOZO Marine Stadium (Chiba)
|
Win | O/U |
|---|---|---|---|
| Yokohama Baystars | 1.92 | Over 7.5 @ 2.44 | |
| Chiba Lotte Marines | 1.81 | Under 7.5 @ 1.46 | |
| Pay on final score including any extra innings. | |||
8h |
14 June 2026, 15:00 Gocheok Sky Dome (Seoul)
|
Win | O/U |
|---|---|---|---|
| Hanwha Eagles | 1.67 | Over 8.5 @ 2.18 | |
| Kiwoom Heroes | 2.10 | Under 8.5 @ 1.57 | |
| Pay on final score including any extra innings. | |||
8h |
14 June 2026, 15:00
|
Win |
|---|---|---|
| Bangladesh | 1.95 | |
| Australia | 1.76 |
8h |
14 June 2026, 15:15 Marvel Stadium (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| St Kilda Saints | 1.75 | -4.5 @ 1.89 | Over 185.5 @ 1.86 | |
| Greater Western Sydney Giants | 2.02 | +4.5 @ 1.87 | Under 185.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
9h |
14 June 2026, 16:05 Leichhardt Oval (Sydney)
|
Win | Line | O/U |
|---|---|---|---|---|
| Wests Tigers | 1.49 | -6.5 @ 1.93 | Over 49.5 @ 1.78 | |
| Gold Coast Titans | 2.58 | +6.5 @ 1.84 | Under 49.5 @ 1.88 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
11h |
14 June 2026, 18:00 Gwangju Kia Champions Field (Gwangju)
|
Win | O/U |
|---|---|---|---|
| Doosan Bears | 1.64 | Over 9.5 @ 1.88 | |
| KIA Tigers | 2.14 | Under 9.5 @ 1.78 | |
| Pay on final score including any extra innings. | |||
11h |
14 June 2026, 18:00 KT Wiz Park (Suwon)
|
Win | O/U |
|---|---|---|---|
| NC Dinos | 2.10 | Over 9.5 @ 1.66 | |
| KT Wiz Suwon | 1.67 | Under 9.5 @ 2.04 | |
| Pay on final score including any extra innings. | |||
11h |
14 June 2026, 18:00 Jamsil Baseball Stadium (Seoul)
|
Win | O/U |
|---|---|---|---|
| Lotte Giants | 2.36 | Over 9.5 @ 2.22 | |
| LG Twins | 1.54 | Under 9.5 @ 1.55 | |
| Pay on final score including any extra innings. | |||
11h |
14 June 2026, 18:00 Daegu Samsung Lions Park (Daegu)
|
Win | O/U |
|---|---|---|---|
| SSG Landers | 2.12 | Over 12.5 @ 2.08 | |
| Samsung Lions | 1.66 | Under 12.5 @ 1.63 | |
| Pay on final score including any extra innings. | |||
12h |
14 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Raphael Collignon | 1.49 | -2.5 @ 1.82 | Over 22.5 @ 1.75 | |
| Roberto Bautista-Agut | 2.48 | +2.5 @ 1.83 | Under 22.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
12h |
14 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Suzan Lamens | 2.62 | +3.5 @ 1.83 | Over 21.5 @ 1.83 | |
| Dalma Galfi | 1.44 | -3.5 @ 1.83 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||